Versandapotheken.de.com
Stichtag Mai 2026

Versandapotheken-Preisvergleich Mai 2026

Wir haben einen identischen Warenkorb mit 11 Standardprodukten bei 5 Versandapotheken zusammengestellt und die Preise verglichen. Eine Momentaufnahme ohne Cookies — gut wiederholbar und ein guter Indikator für das generelle Preisniveau jedes Anbieters.

47,26 €
Günstigster Warenkorb
55,97 €
Teuerster Warenkorb
16 %
Mögliche Ersparnis

Warenkorb-Test Mai 2026

11 Standardprodukte, Momentaufnahme ohne Cookies

Tabelle scrollbar →
Produkt Mediherz Fliegende Pillen DocMorris Shop Apotheke Volksversand
Aspirin plus C 20 Stk. 6,59 € 6,57 € 6,99 € 6,72 € 7,29 €
ACC akut 600 mg Hustenlöser 20 Stk. 6,35 € 6,74 € 5,89 € 6,75 € 6,79 €
Cetirizin-ADGC 20 Stk. 2,72 € 1,81 € 2,69 € 2,80 € 2,89 €
Imodium akut 12 Stk. 5,65 € 4,10 € 5,99 € 6,17 € 6,25 €
Bepanthen Wund- und Heilsalbe 50 g 5,39 € 5,60 € 5,45 € 5,46 € 6,39 €
Fenistil Gel 30 g 5,01 € 4,96 € 6,30 € 6,38 € 5,19 €
Grippostad C 24 Stk. 6,14 € 6,32 € 5,99 € 6,28 € 6,85 €
Ibuprofen 400 50 Stk. 2,65 € 1,98 € 4,89 € 4,68 € 4,45 €
Paracetamol 500 20 Stk. 1,09 € 0,65 € 1,49 € 1,07 € 1,19 €
Prospan Hustensaft 100 ml 3,92 € 7,17 € 4,49 € 4,29 € 5,99 €
Nasenspray-ratiopharm Erwachsene 10 ml 1,75 € 1,84 € 2,39 € 2,40 € 2,69 €
Warenkorb gesamt 47,26 € Top 47,74 € 52,56 € 53,00 € 55,97 €

* Momentaufnahme ohne Cookies. Preise können sich kurzfristig ändern.

Ranking nach Warenkorb-Gesamtpreis

* Momentaufnahme ohne Cookies. Preise können sich kurzfristig ändern.